Lowest premiums for life insurance in the UK.
 
Designed to save you money

Best ISA from Fidelity Funds Network - Fund Supermarket
Home Page Terms of Business Guaranteed & Index Bonds Life Insurance With Profit & Investment Bonds Contact Us
 
Discounts
 
Invest Online
 
Download Docs
 
Order by Post
 
Re-Registration
 
Existing Clients
 
Fund Managers
 
 

Jupiter

Discounts are the same for ISAs, Unit Trusts OEICs & PEPs
Single or regular premiums

Funds Normal Initial Charge  Lump Sum & Transfers Discount Actual Initial Charge for Lump Sums Monthly Savings Discount Actual Initial Charge for Monthly Savings
Jupiter Asian Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter China Fund 5.25% 4.00% 1.25% 3.00% 1.00%
Jupiter Corporate Bond Fund 4.00% 3.75% 0.25% 3.00% 1.00%
Jupiter Distribution Fund 4.50% 4.25% 0.25% 3.00% 1.50%
Jupiter Ecology Fund 5.00% 3.75% 1.25% 3.00% 2.00%
Jupiter Emerging European Opportunities 5.50% 4.00% 1.50% 3.00% 2.50%
Jupiter Environmental Income Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter European Fund 5.25% 4.00% 1.25% 3.00% 2.00%
Jupiter European Income Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter European Special Situations Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Financial Opportunities Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Fund of Investment Trusts 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Global Managed Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Global Technology 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Growth & Income Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter High Income Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Income Trust 5.00% 3.75% 1.25% 3.00% 2.00%
Jupiter India Fund 5.00% 3.75% 1.25% 3.00% 2.00%
Jupiter Japan Income Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Monthly Income Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter North American Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter UK Growth Fund 5.00% 3.75% 1.25% 3.00% 2.00%
Jupiter UK Smaller Companies Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter UK Special Situations Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Undervalued Assets Fund 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Merlin Balanced Portfolio 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Merlin Growth Portfolio Trust Acc 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Merlin Income Portfolio Trust Acc 5.25% 4.00% 1.25% 3.00% 2.25%
Jupiter Merlin Worldwide Portfolio Trust Acc 5.25% 4.00% 1.25% 3.00% 2.25%

Fidelity's FundsNetwork Fund Supermarket is offered by us at the highest discounts we can negotiate with the individual fund managers plus 100% initial commission discount. 

Fund Supermarket
Registered in England company no. 2193788.  Registered Address 1-5 Argyll Street, London. W1V 4WW